cubio standard duty cupboards
standard duty cupboard with shelves
  • 75kgs UDL capacity per shelf
  • Shelves adjustable on a 25mm pitch
  • Fully lockable
height(mm) width (mm) depth (mm) no. of shelves part no. price (£)
1000 800 325 2 400 31 009.11V 266.00
1000 800 525 2 400 31 021.11V 317.00
1000 1050 325 2 400 31 015.11V 305.00
1000 1050 525 2 400 31 027.11V 367.00
2000 800 525 3 400 31 012.11V 419.00
2000 800 525 3 400 31 024.11V 493.00
2000 1050 325 3 400 31 018.11V 481.00
2000 1050 355 3 400 3 1030.11V 567.00
extra shelf  
width (mm) depth (mm) part no. price (£)
800 325 42101068.16V 11.00
800 525 42101071.16V 17.00
1050 325 42101069.16V 14.00
1050 525 42101072.16V 22.00
standard duty cupboard with bins
  • 75kgs UDL capacity per shelf, adjustable on a 25mm pitch
  • Supplied fully assembled
  • Bin colours as illustrated
A B
C D
type height(mm) width (mm) depth (mm) no. of shelves contents part no. price (£)
A 1000 800 325 5 24 x no.3 400 31 011.11V 365.00
B 1000 800 525 3 12 x no.4 400 31 023.11V 404.00
C 2000 800 325 11 48 x no.3 400 31 014.11V 669.00
D 2000 800 525 8 27 x no.4 400 31 026.11V 761.00
E F
G H
type height(mm) width (mm) depth (mm) no. of shelves contents part no. price (£)
E 1000 1050 325 5 36 x no.3 400 31 041.11V 452.00
F 1000 1050 525 3 20 x no.4 400 31 043.11V 501.00
G 2000 1050 325 11 48 x no.3 400 31 020.11V 814.00
H 2000 1050 525 8 27 x no.4 400 31 032.11V 901.00
to order alternative colours please replace part no. suffix .11 from the selection below
RAL 5010     RAL 3004     RAL 7015     RAL 7035     RAL 6026